Finding Your Way Around the EMR
What each screen is for, and where to go for the thing you are trying to do.
A map of the screens. The procedures themselves live on their own pages — this tells you where to start.
The screens
| Screen | What it is for |
|---|---|
| Hot Box | Patients assigned per day, and for the week |
| My Patients | Your caseload. Display Schedule lists everyone for the day with names, addresses, and phone numbers — the quickest way to build your day |
| Patient Manager | Every patient on home health service with the agency, searchable by last name |
| View | A chart's patient profile, allergies, medication profile, insurance, and PCP |
| Episode Manager | Visits plotted, episodes, scheduled discharges, recerts, and 30- and 60-day summaries / case conferences |
| File | Where you create communications, orders, and infection logs |
| Message | Email to and from whoever you need — this is Outlook |
Where to go for what
| What you are doing | Where | Page |
|---|---|---|
| Building or rearranging your day | My Patients → Display Schedule | Plotting Visits |
| Charting a visit | The assessment | What Every Visit Note Must Prove |
| Recording a new order | File → Orders | Verbal Orders and Clarifications |
| Telling the team something | File → Communication | Case Conference and Interdisciplinary Communication |
| A patient started an antibiotic | File → New, or the button in the assessment | Infection Control and the Infection Log |
| Medication changes | Medication profile | Medication Reconciliation and the Medication Profile |
| Wound measurements and photos | Wound care worksheet | Wound Etiology and Pressure Injury Staging |
| Looking for a lab result | Episode Manager → Miscellaneous | Labs, Specimens, and Results Follow-Up |
| Writing a 60-day summary | Episode Manager → Tools | 60-Day Summaries and Case Conference Notes |
| Mileage and time | Assessment, top right corner | Productivity, Time Cards, and Mileage |
Episode Manager
Worth knowing in its own right, because it is where you get a view of the whole episode rather than one visit.
- Visits plotted, and what is scheduled ahead
- Episodes, scheduled discharges, and recerts
- 30- and 60-day summaries and case conferences
- Tabs along the bottom — Nursing, PT/OT/ST, MSW, Orders, Miscellaneous — show what each discipline has scheduled, and when information arrived
- Miscellaneous usually holds the referral packet, medication reconciliation, and labs
If a patient's visits look low and nothing further is scheduled, tell the office — we may be waiting on authorization from insurance.